| Horse | Trainer | Jockey | Owner | Breeder | Graded Earnings |
|---|---|---|---|---|---|
| Anak Nakal | Nick Zito | Julien Leparoux | Four Roses Thoroughbreds LLC | Buckram Oak Farm | $189,716 |
| Blackberry Road | David Carroll | Calvin Borel | Dogwood Stable | Payson Stud Inc. | $93,417 |
| Court Vision | Bill Mott | Julien Leparoux | WinStar Farm LLC | Farish & Kilroy | $221,872 |
| Cowboy Cal | Todd Pletcher | John Velazquez | Stonerside Stable | Stonerside Stable | $57,660 |
| El Gato Malo | Craig Dollase | David Flores | West Point Thoroughbreds | Kenneth C. Roberts | $90,000 |
| Etched | Kiaran McLaughlin | Alan Garcia | Darley Stables | Darley Stables | $64,680 |
| Majestic Warrior | Bill Mott | Garrett Gomez | Kinsman Farm, Smith, Tabor & Magnier | Kinsman Farm | $158,000 |
| Pyro | Steve Asmussen | Shaun Bridgmohan | Winchell Thoroughbreds LLC | Winchell Thoroughbreds LLC | $480,000 |
| War Pass | Nick Zito | Cornelio Velasquez | Robert V. LaPenta | Cherry Valley Farm, LLC | $1,320,000 |
Baltimore, MD (Sports Network) - Student Council and Sweet Vendetta picked up stakes victories at Pimlico Race Course on Friday as part of the... Full Story...