All Runners, Ranked by Earnings
through 05/15/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Smart Strike | 135 | 45 | 5,086,053 |
| Fuji Kiseki*Jpn | 3 | 2 | 3,103,600 |
| Tiznow | 101 | 45 | 2,910,705 |
| Giant's Causeway | 92 | 35 | 2,659,535 |
| Boundary | 48 | 24 | 2,618,096 |
| Tale of the Cat | 139 | 64 | 2,537,210 |
| A.P. Indy | 83 | 42 | 2,508,544 |
| Stormy Atlantic | 156 | 71 | 2,479,093 |
| Unusual Heat | 81 | 57 | 2,334,642 |
| Cherokee Run | 111 | 57 | 2,194,503 |
| Grand Slam | 170 | 72 | 2,167,478 |
| Distorted Humor | 157 | 65 | 2,165,518 |
| Pulpit | 88 | 45 | 2,142,548 |
| Unbridled's Song | 96 | 49 | 2,117,641 |
| Indian Charlie | 102 | 59 | 2,108,017 |
| Awesome Again | 101 | 55 | 2,074,572 |
| Honour and Glory | 126 | 52 | 2,070,660 |
| Maria's Mon | 109 | 60 | 2,018,589 |
| Doneraile Court | 107 | 55 | 1,942,500 |
| Silver Deputy | 115 | 56 | 1,852,621 |
| Forest Wildcat | 111 | 53 | 1,774,701 |
| Touch Gold | 114 | 60 | 1,690,180 |
| Lucky Lionel | 51 | 22 | 1,683,223 |
| Point Given | 64 | 34 | 1,680,320 |
| Menifee | 94 | 67 | 1,677,988 |
|
Juvenile Runners, Ranked by Earnings
through 05/15/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Swiss Yodeler | 13 | 4 | 156,827 |
| City Zip | 2 | 3 | 147,284 |
| Roll Hennessy Roll | 2 | 1 | 116,561 |
| Nineeleven | 5 | 3 | 85,136 |
| Lion Heart | 5 | 3 | 85,015 |
| Wertaloona | 2 | 2 | 83,904 |
| Rio Verde | 6 | 2 | 72,488 |
| Chapel Royal | 7 | 2 | 72,146 |
| Hennessy | 3 | 3 | 68,710 |
| Dixie Union | 3 | 1 | 65,659 |
| Bring the Heat | 7 | 2 | 64,123 |
| Songandaprayer | 6 | 3 | 62,248 |
| Yes It's True | 4 | 3 | 54,225 |
| Bay Head King | 1 | 1 | 51,941 |
| Forest Wildcat | 2 | 1 | 48,841 |
| Red Sky's | 3 | 2 | 45,728 |
| Storm Cat | 2 | 1 | 43,615 |
| Dome | 4 | 2 | 43,350 |
| Valid Expectations | 5 | 1 | 39,706 |
| In Excess*Ire | 2 | 2 | 38,760 |
| Dance Master | 6 | 0 | 38,510 |
| Gibson County | 3 | 1 | 36,778 |
| Fusaichi Pegasus | 2 | 1 | 36,185 |
| Alke | 3 | 1 | 35,332 |
| Roar of the Tiger | 3 | 0 | 34,202 |
|
Turf Runners, Ranked by Earnings
through 05/15/2008
| SIRE | PERFS | WINS | EARNINGS |
|
| Fuji Kiseki*Jpn | 3 | 1 | 3,100,000 |
| Unusual Heat | 123 | 26 | 1,078,386 |
| Zamindar | 9 | 1 | 1,017,404 |
| Marju*Ire | 3 | 0 | 1,001,540 |
| Muhtathir*GB | 4 | 2 | 770,420 |
| War Chant | 83 | 13 | 767,412 |
| Rahy | 60 | 6 | 739,325 |
| Kingmambo | 22 | 5 | 722,458 |
| Stormy Atlantic | 82 | 15 | 707,579 |
| Chester House | 62 | 14 | 665,204 |
| Spend a Buck | 5 | 3 | 578,949 |
| Pulpit | 58 | 14 | 571,715 |
| Grand Slam | 94 | 15 | 560,527 |
| Dynaformer | 124 | 13 | 506,595 |
| Lemon Drop Kid | 77 | 13 | 502,216 |
| Giant's Causeway | 81 | 9 | 498,791 |
| Indian Charlie | 35 | 9 | 481,494 |
| Danehill | 12 | 3 | 462,958 |
| Storm Cat | 48 | 12 | 460,415 |
| Doneraile Court | 26 | 7 | 449,853 |
| Smart Strike | 90 | 8 | 408,946 |
| El Prado*Ire | 80 | 7 | 400,400 |
| Concorde's Tune | 80 | 15 | 379,568 |
| Thunder Gulch | 93 | 13 | 376,505 |
| Cee's Tizzy | 29 | 6 | 362,330 |
|