
The Masters of Golf
The Masters Golf Championship has provided excitement over the years. The history of the Masters and the excitement it brings Read more...
| Year | Champion | Country | Venue | Location of venue | Winner's Score |
|---|---|---|---|---|---|
| 2007 | Tiger Woods | United States | Southern Hills Country Club | Tulsa, Oklahoma | -8 |
| 2006 | Tiger Woods | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | -18 |
| 2005 | Phil Mickelson | United States | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | |
| 2004 | Vijay Singh | Fiji | Whistling Straits, Straits Course | Sheboygan, Wisconsin | |
| 2003 | Shaun Micheel | United States | Oak Hill Country Club, East Course | Pittsford, New York | |
| 2002 | Rich Beem | United States | Hazeltine National Golf Club | Chaska, Minnesota | |
| 2001 | David Toms | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | -15 |
| 2000 | Tiger Woods | United States | Valhalla Golf Club | Louisville, Kentucky | -18 |
| 1999 | Tiger Woods | United States | Medinah Country Club, Course No. 3 | Medinah, Illinois | |
| 1998 | Vijay Singh | Fiji | Sahalee Country Club | Sammamish, Washington | |
| 1997 | Davis Love III | United States | Winged Foot Golf Club | Mamaroneck, New York | |
| 1996 | Mark Brooks | United States | Valhalla Golf Club | Louisville, Kentucky | |
| 1995 | Steve Elkington | Australia | The Riviera Country Club | Pacific Palisades, California | |
| 1994 | Nick Price | Zimbabwe | Southern Hills Country Club | Tulsa, Oklahoma | |
| 1993 | Paul AzingerUnited States | Inverness Club | Toledo, Ohio | ||
| 1992 | Nick Price | Zimbabwe | Bellerive Country Club | St. Louis, Missouri | |
| 1991 | John Daly | United States | Crooked Stick Golf Club | Carmel, Indiana | |
| 1990 | Wayne Grady | Australia | Shoal Creek Golf and Country Club | Birmingham, Alabama | |
| 1989 | Payne Stewart | United States | Kemper Lakes Golf Club | Long Grove, Illinois | |
| 1988 | Jeff Sluman | United States | Oak Tree Golf Club | Edmond, Oklahoma | |
| 1987 | Larry Nelson | United States | PGA National Resort & Spa | Palm Beach Gardens, Florida | |
| 1986 | Bob Tway | United States | Inverness Club | Toledo, Ohio | |
| 1985 | Hubert Green | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | |
| 1984 | Lee Trevino | United States | Shoal Creek Golf and Country Club | Birmingham, Alabama | |
| 1983 | Hal Sutton | United States | The Riviera Country Club | Pacific Palisades, California | |
| 1982 | Ray Floyd | United States | Southern Hills Country Club | Tulsa, Oklahoma | |
| 1981 | Larry Nelson | United States | Atlanta Athletic Club, Highlands Course | Duluth, Georgia | |
| 1980 | Jack Nicklaus | United States | Oak Hill Country Club, East Course | Rochester, New York | |
| 1979 | David Graham | Australia | Oakland Hills Country Club, South Course | Bloomfield Township, Michigan | |
| 1978 | John Mahaffey | United States | Oakmont Country Club | Oakmont, Pennsylvania | |
| 1977 | Lanny Wadkins | United States | Pebble Beach Golf Links | Pebble Beach, California | |
| 1976 | Dave Stockton | United States | Congressional Country Club, Blue Course | Bethesda, Maryland | |
| 1975 | Jack Nicklaus | United States | Firestone Country Club, South Course | Akron, Ohio | |
| 1974 | Lee Trevino | United States | Tanglewood Park, Championship Course | Clemmons, North Carolina | |
| 1973 | Jack Nicklaus | United States | Canterbury Golf Club | Beachwood, Ohio | |
| 1972 | Gary Player | South Africa | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | |
| 1971 | Jack Nicklaus | United States | PGA National Golf Club (now BallenIsles Country Club) | Palm Beach Gardens, Florida | |
| 1970 | Dave Stockton | United States | Southern Hills Country Club | Tulsa, Oklahoma | |
| 1969 | Ray Floyd | United States | NCR Country Club, South Course | Dayton, Ohio | |
| 1968 | Julius Boros | United States | Pecan Valley Golf Club | San Antonio, Texas | |
| 1967 | Don January | United States | Columbine Country Club | Columbine Valley, Colorado | |
| 1966 | Al Geiberger | United States | Firestone Country Club, South Course | Akron, Ohio | |
| 1965 | Dave Marr | United States | Laurel Valley Golf Club | Ligonier, Pennsylvania | |
| 1964 | Bobby Nichols | United States | Columbus Country Club | Columbus, Ohio | |
| 1963 | Jack Nicklaus | United States | Dallas Athletic Club, Blue Course | Dallas, Texas | |
| 1962 | Gary Player | South Africa | Aronimink Golf Club | Newtown Square, Pennsylvania | |
| 1961 | Jerry Barber | United States | Olympia Fields Country Club | Olympia Fields, Illinois | |
| 1960 | Jay Hebert | United States | Firestone Country Club, South Course | Akron, Ohio | |
| 1959 | Bob Rosburg | United States | Minneapolis Golf Club | Minneapolis, Minnesota | |
| 1958 | Dow Finsterwald | United States | Llanerch Country Club | Havertown, Pennsylvania |
Duluth, GA (Sports Network) - Jonathan Byrd, one of five first-round leaders, posted his second straight six-under 66 Friday to move three stroke... Full Story...

The Masters Golf Championship has provided excitement over the years. The history of the Masters and the excitement it brings Read more...