Belmont Stakes Odds & horse lines - Free Live Odds - Horse Odds - Free racing Odds - Racing horse Lines - Belmont Stakes Odds - Free horses racing Lines | by
Jazz Casino & Sportsbook - Where the players come to play and STAY.
The Belmont Stakes is a prestigious American Grade I stakes race held yearly in June at Belmont Park in Elmont, New York. The race is the third leg of the Triple Crown, following five weeks after the Kentucky Derby, and three weeks after the Preakness Stakes. It is a 1.5-mile (2.4 km) thoroughbred horse race for three-year-old colts and geldings carrying a weight of 126 pounds (57 kg) and for fillies with a weight of 121 pounds (55 kg).

The Belmont Stakes is called the "Run for the Carnations" because of the blanket of white carnations that is draped over the winner's neck. Through 1996, the post parade song was "Sidewalks of New York." Beginning in 1997, the audience was invited to sing the Theme from New York, New York following the call to the post. This tradition mirrors the singing of two other songs at the post parades of the first two Triple Crown races, My Old Kentucky Home at the Kentucky Derby and Maryland, My Maryland at the Preakness Stakes.
The Belmont Stakes is held on the first Saturday that falls on or after June 5. The Kentucky Derby is always held on the first Saturday in May; the Preakness Stakes is held two weeks later; and the Belmont Stakes is held three weeks after the Preakness. The earliest possible date for the Derby is May 1, thus the earliest possible date for the Belmont is June 5.
The first Belmont Stakes was held at Jerome Park Racetrack in The Bronx, built in 1866 by stock market speculator Leonard Jerome (1817-1891) and financed by August Belmont, Sr. (1816-1890) for whom the race was named. The race continued to be held at Jerome Park until 1890 when it was moved to the nearby facility, Morris Park Racecourse. The race remained there until the May 1905 opening of the new Belmont Park, 430 acre (1.7 km²) racetrack in Elmont, New York.
Anti-betting legislation was passed in New York State, closing Belmont and canceling the race for two years between 1911 and 1912.
The first post parade in the United States was at the 14th Belmont, in 1880. Before 1921, the race was run in the clockwise tradition of English racing. Since then, the race has been run in the American or counter-clockwise direction.
Since 1926, a silver bowl, made by Louis Comfort Tiffany and donated by the Belmont family, has been given to the winning owner. Atop the bowl's cover is a silver figure of Fenian, winner of the third running of the Belmont Stakes in 1869. The bowl is supported by three horses - Herod, Eclipse and Matchem, representing the three foundation sires of the thoroughbred world, the Byerly Turk, the Darley Arabian and the Godolphin Barb.
Because of its length (one lap around the enormous Belmont main track), and because it is the final race of the Triple Crown, it is called the "Test of the Champion". Most three-year-olds are unaccustomed to the distance, and lack the experience, if not the stamina, to maintain a winning speed for so long. In a long race such as the Belmont, positioning of the horse and the timing of the move to chase for the lead can be critical.
Due to the reconstruction of Belmont from 1963-1967, the race was held at Aqueduct Racetrack.
Winners 1970 - 2008
| Year | Winner | PP | Jockey | Trainer | Owner | Time | Winning Margin |
Odds |
|---|---|---|---|---|---|---|---|---|
| 2008 | Da' Tara | 7 | A. Garcia | N. Zito | Robert V. LaPenta | 2:29.65 | 5 1/4 | 38.50 |
| dk b/br c by Tiznow - Torchera by Pirate's Bounty | ||||||||
| 2007 | Rags to Riches | 7 | J. Velazquez | T. Pletcher | Tabor and Smith | 2:28.74 | head | 4.30 |
| ch f by A.P. Indy - Better Than Honour by Deputy Minister | ||||||||
| 2006 | Jazil | 8 | F. Jara | K. McLaughlin | Shadwell Stable | 2:27.86 | 1 1/4 | 6.20 |
| b c by Seeking the Gold - Better Than Honour x Deputy Minister | ||||||||
| 2005 | Afleet Alex | 9 | J. Rose | T. Ritchey | Cash is King Stable | 2:28.75 | 7 | *1.15 |
| dk b/br c by Northern Afleet - Maggy Hawk x Hawkster | ||||||||
| 2004 | Bird Stone | 4 | E. Prado | N. Zito | Mary Lou Whitney | 2:27.50 | 1 | 36.00 |
| dk b/br c by Grindstone - Dear Birdie x Storm Bird | ||||||||
| 2003 | Empire Maker | 11 | J. Bailey | R. Frankel | Juddemonte Farm | 2:28.26 | 3/4 | 2.00 |
| dk b/br c by Unbridled - Toussaud x El Gran Senor | ||||||||
| 2002 | Sarava | 11 | E. Prado | K. McPeek | New Phoenix Stable & S. Roy | 2:29.71 | 1/2 | 70.25 |
| dk b/br c by Wild Again - Rhythm of Life - Deputy Minister | ||||||||
| 2001 | Point Given | 9 | G. Stevens | B. Baffert | Thoroughbred Corp. | 2:26.56 | 12 1/4 | *1.35 |
| ch c by Thunder Gulch - Turko's Turn x Turkoman | ||||||||
| 2000 | Commendable | 3 | P. Day | D.W. Lukas | B. & B. Lewis | 2:31.19 | 1 1/2 | 18.80 |
| ch c by Gone West - Bought Twice x In Reality | ||||||||
| 1999 | Lemon Drop Kid | 6 | J. Santos | S. Schulhofer | J.G. Vance | 2:27.88 | hd | 29.75 |
| b c by Kingmambo - Charming Lassie x Seattle Slew | ||||||||
| 1998 | Victory Gallop | 9 | G. Stevens | W. E. Walden | Prestonwood Farm | 2:29.16 | no | 4.50 |
| b c by Cryptoclearance - Victorious Lil x Vice Regent | ||||||||
| 1997 | Touch Gold | 1 | C. McCarron | D. Hofmans | Stonerside Stable & F. Stronach | 2:28.82 | 3/4 | 2.65 |
| b c by Deputy Minister - Passing Mood x Buck Passer | ||||||||
| 1996 | Editor's Note | 7 | R. Douglas | D.W. Lukas | Overbrook Farm | 2:28.96 | 1 | 5.80 |
| ch c by Forty Niner - Beware of the Cat x Caveat | ||||||||
| 1995 | Thunder Gulch | 10 | G. Stevens | D.W. Lukas | M. Tabor | 2:32.02 | 2 | *1.50 |
| ch c by Gulch - Line of Thunder x Storm Bird | ||||||||
| 1994 | Tabasco Cat | 2 | P. Day | D.W. Lukas | Overbrook Farm & D.P. Reynolds | 2:26.82 | 2 | 3.40 |
| ch c by Storm Cat - Barbicue Sauce x Sauce Boat | ||||||||
| 1993 | Colonial Affair | 4 | J. Krone | F.S. Schulhofer | Centennial Farms | 2:29.97 | 2 1/4 | 13.90 |
| b c by Pleasant Colony - Snuggle x Nijinsky II | ||||||||
| 1992 | A.P. Indy | 1 | E. Delahoussaye | N. Drysdale | T. Tomonori | 2:26.13 | 3/4 | *1.10 |
| dk b/br rig by Seattle Slew - Weekend Surprise x Secretariat | ||||||||
| 1991 | Hansel | 5 | J.D. Bailey | F. Brothers | Lazy Lane Farms | 2:28.10 | hd | 4.10 |
| b c by Woodman - Count On Bonnie x Dancing Count | ||||||||
| 1990 | Go And Go | 2 | M.J. Kinane | W. Dermot | Moyglare Stud Farm | 2:27 1/5 | 8 1/2 | 7.50 |
| ch c by Be My Guest - Irish Edition x Alleged | ||||||||
| 1989 | Easy Goer | 7 | P. Day | C. McGaughey III | O. Phipps | 2:26 | 8 | 1.60 |
| ch c by Alydar - Relaxing x Buckpasser | ||||||||
| 1988 | Risen Star | 5 | E. Delahoussaye | L. Roussel III | Roussel & Lamark Stable | 2:26 2/5 | 14 3/4 | *2.10 |
| dk b/br by Secretariat - Ribbon x His Majesty | ||||||||
| 1987 | Bet Twice | 4 | C. Perret | W.A. Croll Jr. | Cisley Stable & B.P. Levy | 2:28 1/5 | 14 | 8.00 |
| b c by Sportin' Life - Golden Dust x Dusty Canyon | ||||||||
| 1986 | Danzig Connection | 8 | C.J. McCarron | W. Stephens | H. DeKwiatkowski | 2:29 4/5 | 1 1/4 | 8.00 |
| b c by Danzig - Gedynia x Sir Ivor | ||||||||
| 1985 | Creme Fraiche | 8 | E. Maple | W. Stephens | Brushwood Stable | 2:27 | 1/2 | 2.50 |
| b g by Rich Cream - Likely Exchange x Terrible Tiger | ||||||||
| 1984 | Swale | 6 | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:27 1/5 | 4 | *1.50 |
| dk b/br c by Seattle Slew - Tuerta x Forli | ||||||||
| 1983 | Caveat | 7 | L. Pincay Jr. | W. Stephens | A. Belmont | 2:27 4/5 | 3 1/2 | 2.60 |
| dk b/br c by Cannonade - Cold Hearted x The Axe II | ||||||||
| 1982 | Conquistador Cielo | 11 | L. Pincay Jr. | W. Stephens | H. DeKwiatkowski | 2:28 1/5 | 14 | 4.10 |
| b c by Mr. Prospector - K D Princess x Bold Commander | ||||||||
| 1981 | Summing | 5 | G. Martens | L. Barrera | C.T. Wilson Jr. | 2:29 | nk | 7.90 |
| b c by Verbatim - Sumatra x Groton | ||||||||
| 1980 | Temperence Hill | 3 | E. Maple | J. Cantey | Loblolly Stable | 2:29 4/5 | 2 | 53.40 |
| b c by Stop The Music - Sister Shannon x Etonian | ||||||||
| 1979 | Coastal | 7 | R. Hernandez | D. Whiteley | W.H. Perry | 2:28 3/5 | 3 1/4 | 4.40 |
| ch c by Majestic Prince - Alluvial x Buckpasser | ||||||||
| 1978 | Affirmed | 3 | S. Cauthen | L. Barrera | Harborview Farm | 2:26 4/5 | hd | *0.60 |
| ch c by Exclusive Native - Won't Tell You x Crafty Admiral | ||||||||
| 1977 | Seattle Slew | 5 | J. Cruguet | W. Turner | K.L. Taylor | 2:29 3/5 | 4 | *0.40 |
| dk b/br c by Bold Reasoning - My Charmer x Poker | ||||||||
| 1976 | Bold Forbes | 8 | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:29 | nk | *0.90 |
| dk b/br c by Irish Castle - Comely Nell x Commodore M | ||||||||
| 1975 | Avatar | 5 | W. Shoemaker | A.T. Doyle | A.A. Seeligson Jr. | 2:28 1/5 | nk | 13.20 |
| ch c by Graustark - Brown Berry x Mount Marcy | ||||||||
| 1974 | Little Current | 2 | M.A. Rivera | T.L. Rondinello | Darby Dan Farm | 2:29 1/5 | 7 | *1.50 |
| ch c by Sea-Bird x Luiana x My Babu | ||||||||
| 1973 | Secretariat | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:24 | 31 | *0.10 |
| ch c by Bold Ruler - Something Royal x Princequillo | ||||||||
| 1972 | Riva Ridge | 1 | R. Turcotte | L. Laurin | Meadow Stable | 2:28 | 7 | *1.60 |
| b c by First Landing - Iberia x Heliopolis | ||||||||
| 1971 | Pass Catcher | 3 | W. Blum | E. Yowell | October House Farm | 2:30 2/5 | 3/4 | 34.50 |
| b c by All Hands - La Grue x Flaneur II | ||||||||
| 1970 | High Echelon | 5 | J.L. Rotz | J.W. Jacobs | E.D. Jacobs | 2:34 | 3/4 | 4.50 |
| ro c by Native Charger - Luquillo x Princequillo | ||||||||
Louisville, KY (Sports Network) - Mafaaz, winner of the Kentucky Derby Challenge Stakes this year in England, is battling back from medica... Full Story...